Send Email 0508 UNIPRO (864776)
ADVANTAGES
- Top quality Philips LED chips
- Meanwell driver
- Wide input voltage:AC100V~277V
- 6 years warranty
- Less light decay, high brightness
- High quality aluminum, great for heat dissipation
- No UV or IR radiation, Environment friendly
- High Power factor to ensure the high energy saving
SPECIFICATIONS - 150W
A. Technical Parameter
Item No. | UL-H150W-01 | ||
Dimension (light body) | Dia390*230mm | ||
Voltage | AC100V-277V 50/60HZ | ||
Power | 150W | ||
LED | Type | LED | |
LED | Quantity | LED | |
Warm white | |||
Luminous Flux | Neutral white | 19000lm | |
Cool white | |||
Warm white | |||
Color Temperature | Neutral white | 3800-4500K | |
(CCT ) | |||
Cool white | |||
Beam Angle | 60° / 90° / 120° | ||
Color Rendering Index (CRI) | Ra>80 | ||
Lifespan | 50000 | ||
LED | Luminous Efficiency | >130lm/W | |
Power Factor (PF) | >0.95 | ||
Total Harmonic Distortion (THD) | ≤15% | ||
IP Rank | IP 65 | ||
Gross Weight | 6.9 KG | ||
Certificate | CE, RoHS,ETL,DLC,SAA |
B: Mechanical Specifications
LED Driver | Meanwell |
Housing Processing | Whole injection housing |
Material | Aluminum |
C: Environmental Specifications
Temperature Range Operating | -25℃ ~ 50℃ |
Humidity Range Operating | 20% ~ 95% |
Temperature Range Storage | -40℃ ~ 75℃ |
Humidity Range Storage | 10% ~ 80% |
SPECIFICATIONS - 200W
A. Technical Parameter
Item No. | UL-H200W-01 | ||
Dimension (light body) | Dia390*230mm | ||
Voltage | AC100V-277V 50/60HZ | ||
Power | 200W | ||
LED | Type | LED | |
LED | Quantity | LED | |
Warm white | |||
Luminous Flux | Neutral white | 25500lm | |
Cool white | |||
Warm white | |||
Color Temperature | Neutral white | 3800-4500K | |
(CCT ) | |||
Cool white | |||
Beam Angle | 60° / 90° / 120° | ||
Color Rendering Index (CRI) | Ra>80 | ||
Lifespan | 50000 | ||
LED | Luminous Efficiency | >130lm/W | |
Power Factor (PF) | >0.95 | ||
Total Harmonic Distortion (THD) | ≤15% | ||
IP Rank | IP 65 | ||
Gross Weight | 6.9 KG | ||
Certificate | CE, RoHS,ETL,DLC,SAA |
B: Mechanical Specifications
LED Driver | Meanwell |
Housing Processing | Whole injection housing |
Material | Aluminum |
C: Environmental Specifications
Temperature Range Operating | -25℃ ~ 50℃ |
Humidity Range Operating | 20% ~ 95% |
Temperature Range Storage | -40℃ ~ 75℃ |
Humidity Range Storage | 10% ~ 80% |
LUMINOSITY DISTRIBUTION
INSTALLATION
WARRANTY
6-year warranty since the date of purchase is offered for all High Bay Light.
Warranty Term
1. Under the terms of this warranty, if the product has a failure occurring under normal usage within warranty period, HOYOL will provide free maintenance service based on the proof-documents and invoice (copy) of failure product.
2. HOYOL will not provide paid maintenance service by under conditions within warranty.
a. Failure or damage due to force majeure .
b. Failure or damage due to transport or unloading.
c. Failure or damage due to incorrectly usage or fail to comply with the User's Guide and Caution.
d. Failure or damage due to demolition, repair alteration without Manufacturer’s authorization.
3. Please deliver the failure product by original packing for maintenance service, HOYOL will not be responsible for any failure or damage in
transportation if customer uses non-original packing or improper packing.
4. HOYOL reserves the right for final explanation of aforesaid terms.