Send Email 0508 UNIPRO (864776)
This product is suitable for factories, workshops, warehouse, toll stations, gas stations, stadiums, big supermarket, exhibition, commercial building, stadium hall, parking building etc.
Dimension (Unit: mm)
A: Technical Parameter
Item | UL-H100W-02 | UL-H120W-02 | UL-H150W-02 | UL-H200W-02 | |
Dimension | Φ260 x (H)165 | Φ260 x (H)165 | Φ280 x (H)166 | Φ320 x (H)200 | |
mm | mm | mm | mm | ||
Voltage | AC85V- 265V~50/60HZ | ||||
Power | 100W | 120W | 150W | 200W | |
LED Driver | |||||
LED Type | Philips 3030 | ||||
LED Quantity | 100pcs | 120pcs | 150pcs | 200pcs | |
Lumen (±10%) | 14000lm | 16800lm | 22500lm | 28000lm | |
LED Luminous Efficiency | 140lm/W | 140lm/W | 150lm/W | 140lm/W | |
Color Temperature (CCT) | 2700K-6500K | ||||
Beam Angel | 60° / 90° / 120° | ||||
Color Rendering Index (CRI) | Ra >80 | ||||
Power Supply Efficiency | >95% | ||||
Power Factor (PF) | >0.95 | ||||
IP Rank | IP 65 | ||||
Certificate | C-TICK, SAA, CE, CB | ||||
Material | AL+PMMA | ||||
G.W. | 2.5kg | 2.8kg | 3.5kg | 4.8kg | |
B: Mechanical Specifications
LED Driver | Meanwell | |
Housing Processing | Whole injection housing | |
Material | Aluminum+PC |
C: Environmental
Temperature Range Operating | -20℃ to 50℃ | |
Humidity Range Operating | 10% to 80% | |
Temperature Range Storage | -40℃to 65℃ | |
Humidity Range Storage | 10% to 80% | |
Packing
A: Packing Information
Item | UL-H100W-02 | UL-H120W-02 | UL-H150W-02 | UL-H200W-02 |
Box Size | 33*33*22 | 33*33*22 | 34*34*23 | 39*39*25 |
cm | cm | cm | cm | |
G.W. | 2.5kg | 2.5kg | 3.6kg | 5.1kg |
QTY/Box | 1pcs | 1pcs | 1pcs | 1pcs |
Compliance and Standards
1. Insulation Resistance
The IR shall be at least 50MΩ when apply 500Vdc between primary and secondary
2. Dielectric Strength (Hi -pot)
Input To Output 3750Vac 60Hz 1minute ≤3MA
When AC voltage of 3.75KV is applied, and the voltage applied to the insulation under test is gradually raised from zero to the prescribed voltage in 1s, and held at that value for 60s between the inputs. and output and between the input and housing, the current sensitivity shall be less than 5mA. After this test, the adapter shall exhibit no electrical and mec hanical abnormalities.
3. Leakage Current
The leakage current shall be less than 0.25m A for class II when power supply is operated maximum input voltage and maximum load.
4. Safety Standard
34A-1501NPIEC:60598 - 1:2008IEC61347- 1/A1:2010 IEC61347- 2 -13:2006IEC62031:2008
IEC62471:2006 IEC62471 -2:2009: Passed
EN60598-1/A11:2009EN61347 - 2 -13:2006EN61347- 1/A1:2011 EN62031:2008EN62471:2008
EN61195:1999 EN62493:2010: Passed
5. EMI/EMS Standard
EN55015:Passed
EN61000-3-2:Passed
EN61000-4-2:Passed